<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advance StylesAdvance Styles</title>
	<atom:link href="http://advancestyles.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://advancestyles.info</link>
	<description></description>
	<lastBuildDate>Tue, 24 May 2011 23:50:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="generator" content="Obscure 2.0" />
		<item>
		<title>Background Transparency without Affecting Child Elements with CSS</title>
		<link>http://advancestyles.info/css/background-transparency-without-affecting-child-elements-with-css/</link>
		<comments>http://advancestyles.info/css/background-transparency-without-affecting-child-elements-with-css/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 19:38:36 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[intermediate]]></category>

		<guid isPermaLink="false">http://advancestyles.info/?p=394</guid>
		<description><![CDATA[Transparency is a very common design element that is used on many websites today. However as web-developers, we know that getting the desired effect with CSS is not as simple as it sounds. It is not like adjusting the opacity in Adobe Photoshop or Illustrator. There are actually many hoops that we would need to jump through to achieve the desire look. You might think of &#8220;opacity&#8221; or a 24-bit PNG file when you hear the word transparency, but those &#8230; <a href="http://advancestyles.info/css/background-transparency-without-affecting-child-elements-with-css/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Transparency is a very common design element that is used on many websites today. However as web-developers, we know that getting the desired effect with CSS is not as simple as it sounds. It is not like adjusting the opacity in Adobe Photoshop or Illustrator. There are actually many hoops that we would need to jump through to achieve the desire look.  You might think of &#8220;opacity&#8221; or a 24-bit PNG file when you hear the word transparency, but those have their own issues when used. </p>
<p><strong>The Issue with CSS opacity:</strong></p>
<p>The problem with using opacity to create a transparent background, apart from the several line of CSS syntax to cater to different browsers, is that both the parent and child elements become transparent. It is possible to resolve this issue with additional lines of CSS and HTML mark-up, such as using extra div&#8217;s, positioning and such but that just adds a whole lot of junk to the file.</p>
<p><strong>The Problem with 24-bit PNG file:</strong></p>
<p>The problem with 24-bit PNG file is that not only is it not supported in IE, the file size is much larger than a just creating transparency with CSS.</p>
<p><strong>So here is the SOLUTION! RGBa!</strong></p>
<p>RGBa allows you to declare your regular RBG values plus an alpha value to control the level of transparency.  So this is how it would look:</p>
<div class="example">
    <strong>CSS:</strong></p>
<div class="code_cnter">
<div class="line_num"></div>
<pre>
<code>.opacity50 {
<span class="indent">/* fallback for IE that does not support RGBa*/</span>
<span class="indent">background: rbg(255, 255, 255);</span>
<span class="indent">/* 50% opacity */</span>
<span class="indent">background: rgba(255, 255, 255, 0.5);</span>
}
</code>
        </pre>
</p></div>
</div>
<p><!--/.example--></p>
<p><strong>A better fall back for IE</strong></p>
<div class="example">
<div class="code_cnter">
<div class="line_num"></div>
<pre>
<code>.opacity50 {
<span class="indent">/* For IE 5.5 - 7 */</span>
<span class="indent">filter:progid:DXImageTransform.Microsoft.gradient(startColorstr=#80000000, endColorstr=#80000000);</span>
<span class="indent">/* For IE8 */</span>
<span class="indent">-ms-filter: "progid:DXImageTransform.Microsoft.gradient(startColorstr=#80000000, endColorstr=#80000000)";</span>
}
</code>
        </pre>
</p></div>
</div>
<p><!--/.example--></p>
<p>Okay, so let me explain what I did above and how it works. Filter is a proprietary CSS extension added by Microsoft back in the year 2000. There are many other filters that are available, which I will talk about later in another post. The gradient filter, have a start and an end hex color both of which have its own independent alpha channel. The first 2 digits are the alpha and the last 6 digits are the hex value.</p>
<div>
<p>So first we will have to convert our level of transparency to as hex value. There are 2 ways to do this:</p>
<ol>
<li>is open up console  in Firebug and type in &#8220;Math.floor(0.5 * 255).toString(16);&#8221;(replace &#8220;0.5&#8243; with your transparency value).</li>
<li>you can go to <a href="http://www.statman.info/conversions/hexadecimal.html" target="_blank" rel="nofollow"> http://www.statman.info/conversions/hexadecimal.html</a> to convert your transparency level it to a hex value there.</li>
</ol>
<p>Both option will get you your a hex value.</p>
</div>
<p><strong>Your final code should look like this:</strong></p>
<div class="example">
<div class="code_cnter">
<div class="line_num"></div>
<pre>
<code>.opacity50 {
<span class="indent">/* For IE 5.5 - 7 */</span>
<span class="indent">filter:progid:DXImageTransform.Microsoft.gradient(startColorstr=#80000000, endColorstr=#80000000);</span>
<span class="indent">/* For IE8 */</span>
<span class="indent">-ms-filter: "progid:DXImageTransform.Microsoft.gradient(startColorstr=#80000000, endColorstr=#80000000)";</span>
<span class="indent">/* 50% opacity */</span>
<span class="indent">background: rgba(255, 255, 255, 0.5);</span>
}
</code>
        </pre>
</p></div>
</div>
<p><!--/.example--></p>
<p>There you go! Now you have a <strong class="normal">transparent background</strong> that does not effect the child elements. Also the best part about this is that since Microsoft released the Filters in 2000, this method works on all browsers.</p>
]]></content:encoded>
			<wfw:commentRss>http://advancestyles.info/css/background-transparency-without-affecting-child-elements-with-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 &lt;wbr&gt; Tag</title>
		<link>http://advancestyles.info/html5-2/html5-wbr-tag/</link>
		<comments>http://advancestyles.info/html5-2/html5-wbr-tag/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 19:47:50 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://advancestyles.info/?p=352</guid>
		<description><![CDATA[Explanation: The &#60;wbr&#62; tag is used to indicate where it would be okay to add a line-break. Usage: &#60;p&#62;to learn more about HTML and CSS you should visit advance&#60;wbr&#62;styles&#60;/wbr&#62; website.&#60;/p&#62;]]></description>
			<content:encoded><![CDATA[<div class="entry">
<p class="bold">Explanation:</p>
<p>The &lt;wbr&gt; tag is used to indicate where it would be okay to add a line-break.</p>
</div>
<p><!--/.entry--></p>
<div class="example">
<p class="bold">Usage:</p>
<div class="code_cnter">
<div class="line_num"></div>
<pre><code>&lt;p&gt;to learn more about HTML and CSS you should visit advance&lt;wbr&gt;styles&lt;/wbr&gt; website.&lt;/p&gt;</code></pre>
</p></div>
</div>
<p><!--/.example--></p>
]]></content:encoded>
			<wfw:commentRss>http://advancestyles.info/html5-2/html5-wbr-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 &lt;time&gt; Tag</title>
		<link>http://advancestyles.info/html5-2/html5-time-tag/</link>
		<comments>http://advancestyles.info/html5-2/html5-time-tag/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 19:43:35 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://advancestyles.info/?p=348</guid>
		<description><![CDATA[Explanation: The &#60;time&#62; tag is used to declare a date and time within an HTML document. Usage: &#60;article&#62; &#60;h1&#62;Article heading&#60;/h1&#62; &#60;p&#62;article published on &#60;time datetime="2010-03-24&#62;March 24th 2010&#60;/time&#62;&#60;/p&#62; &#60;p&#62;Article content&#60;/p&#62; &#60;/article&#62; Attribute Description datetime Specifies the date or time. Must be a valid date or time string.]]></description>
			<content:encoded><![CDATA[<div class="entry">
<p class="bold">Explanation:</p>
<p>The &lt;time&gt; tag is used to declare a date and time within an <strong class="normal">HTML</strong> document.</p>
</div>
<p><!--/.entry--></p>
<div class="example">
<p class="bold">Usage:</p>
<div class="code_cnter">
<div class="line_num"></div>
<pre>
<code>&lt;article&gt;
<span class="indent">&lt;h1&gt;Article heading&lt;/h1&gt;</span>
<span class="indent">&lt;p&gt;article published on &lt;time datetime="2010-03-24&gt;March 24th 2010&lt;/time&gt;&lt;/p&gt;</span>
<span class="indent">&lt;p&gt;Article content&lt;/p&gt;</span>
&lt;/article&gt;
</code>
        </pre>
</p></div>
</div>
<p><!--/.example--></p>
<table>
<tr>
<th>Attribute</th>
<th>Description</th>
</tr>
<tr>
<td>datetime</td>
<td>Specifies the date or time. Must be a valid date or time string.</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://advancestyles.info/html5-2/html5-time-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 &lt;section&gt; Tag</title>
		<link>http://advancestyles.info/html5-2/html5-section-tag/</link>
		<comments>http://advancestyles.info/html5-2/html5-section-tag/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 19:37:45 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://advancestyles.info/?p=344</guid>
		<description><![CDATA[Explanation: The &#60;section&#62; tag specifies a ssection in an HTML document. Usage: &#60;section&#62; &#60;h1&#62;Section heading&#60;/h1&#62; &#60;p&#62;Section content&#60;/p&#62; &#60;/section&#62;]]></description>
			<content:encoded><![CDATA[<div class="entry">
<p class="bold">Explanation:</p>
<p>The &lt;section&gt; tag specifies a ssection in an HTML document. </p>
</div>
<p><!--/.entry--></p>
<div class="example">
<p class="bold">Usage:</p>
<div class="code_cnter">
<div class="line_num"></div>
<pre>
<code>&lt;section&gt;
<span class="indent">&lt;h1&gt;Section heading&lt;/h1&gt;</span>
<span class="indent">&lt;p&gt;Section content&lt;/p&gt;</span>
&lt;/section&gt;
</code>
        </pre>
</p></div>
</div>
<p><!--/.example--></p>
]]></content:encoded>
			<wfw:commentRss>http://advancestyles.info/html5-2/html5-section-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 &lt;progress&gt; Tag</title>
		<link>http://advancestyles.info/html5-2/html5-progress-tag/</link>
		<comments>http://advancestyles.info/html5-2/html5-progress-tag/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 19:33:03 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://advancestyles.info/?p=338</guid>
		<description><![CDATA[Explanation: The &#60;progress&#62; tag represents the progress of a specific task. Usage: &#60;div&#62; &#60;p&#62;Uploading...&#60;progress&#62;50%&#60;/progress&#62;&#60;/p&#62; &#60;/div&#62; Result: Uploading&#8230;50%]]></description>
			<content:encoded><![CDATA[<div class="entry">
<p class="bold">Explanation:</p>
<p>The &lt;progress&gt; tag represents the progress of a specific task.</p>
</div>
<p><!--/.entry--></p>
<div class="example">
<p class="bold">Usage:</p>
<div class="code_cnter">
<div class="line_num"></div>
<pre>
<code>&lt;div&gt;
<span class="indent">&lt;p&gt;Uploading...&lt;progress&gt;50%&lt;/progress&gt;&lt;/p&gt;</span>
&lt;/div&gt;
</code>
        </pre>
</p></div>
</div>
<p><!--/.example--></p>
<div class="example">
<p class="bold">Result:</p>
<div class="result_cnter">
<p>Uploading&#8230;50%</p>
</p></div>
</div>
<p><!--/.example--></p>
]]></content:encoded>
			<wfw:commentRss>http://advancestyles.info/html5-2/html5-progress-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 &lt;output&gt; Tag</title>
		<link>http://advancestyles.info/html5-2/html5-output-tag/</link>
		<comments>http://advancestyles.info/html5-2/html5-output-tag/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 19:27:29 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://advancestyles.info/?p=333</guid>
		<description><![CDATA[Explanation: The &#60;output&#62; tag specifies the result generated by a script. Usage: &#60;div&#62; &#60;input type="text" /&#62; + &#60;input type="text" /&#62; = &#60;output&#62;The answer if 5&#60;/output&#62; &#60;/div&#62;]]></description>
			<content:encoded><![CDATA[<div class="entry">
<p class="bold">Explanation:</p>
<p>The &lt;output&gt; tag specifies the result generated by a script.</p>
</div>
<p><!--/.entry--></p>
<div class="example">
<p class="bold">Usage:</p>
<div class="code_cnter">
<div class="line_num"></div>
<pre>
<code>&lt;div&gt;
<span class="indent">&lt;input type="text" /&gt; +</span>
<span class="indent">&lt;input type="text" /&gt; =</span>
<span class="indent">&lt;output&gt;The answer if 5&lt;/output&gt;</span>
&lt;/div&gt;
</code>
        </pre>
</p></div>
</div>
<p><!--/.example--></p>
]]></content:encoded>
			<wfw:commentRss>http://advancestyles.info/html5-2/html5-output-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 &lt;nav&gt; Tag</title>
		<link>http://advancestyles.info/html5-2/html5-nav-tag/</link>
		<comments>http://advancestyles.info/html5-2/html5-nav-tag/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 19:18:45 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://advancestyles.info/?p=330</guid>
		<description><![CDATA[Explanation: The &#60;nav&#62; tag specifies a navigational section of the HTML document. Usage: &#60;nav&#62; &#60;a href="home.php"&#62;Home&#60;/li&#62; &#60;a href="html.php"&#62;html&#60;/li&#62; &#60;a href="css.php"&#62;css&#60;/li&#62; &#60;/nav&#62;]]></description>
			<content:encoded><![CDATA[<div class="entry">
<p class="bold">Explanation:</p>
<p>The &lt;nav&gt; tag specifies a navigational section of the HTML document.</p>
</div>
<p><!--/.entry--></p>
<div class="example">
<p class="bold">Usage:</p>
<div class="code_cnter">
<div class="line_num"></div>
<pre>
<code>&lt;nav&gt;
<span class="indent">&lt;a href="home.php"&gt;Home&lt;/li&gt;</span>
<span class="indent">&lt;a href="html.php"&gt;html&lt;/li&gt;</span>
<span class="indent">&lt;a href="css.php"&gt;css&lt;/li&gt;</span>
&lt;/nav&gt;
</code>
        </pre>
</p></div>
</div>
<p><!--/.example--></p>
]]></content:encoded>
			<wfw:commentRss>http://advancestyles.info/html5-2/html5-nav-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 &lt;meter&gt; Tag</title>
		<link>http://advancestyles.info/html5-2/html5-meter-tag/</link>
		<comments>http://advancestyles.info/html5-2/html5-meter-tag/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 19:10:22 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://advancestyles.info/?p=323</guid>
		<description><![CDATA[Explanation: The &#60;meter&#62; also known as a gauge specifies a unit of measurement within a known range. This should be used for measurements with a known minimum and maximum value. Usage: &#60;ul&#62; &#60;li&#62;&#60;meter value="0.5"&#62;50%&#60;/meter&#62;&#60;/li&#62; &#60;li&#62;&#60;meter value="50" min="0" max="100"&#62;50 out of 100&#60;/meter&#62;&#60;/li&#62; &#60;/ul&#62;]]></description>
			<content:encoded><![CDATA[<div class="entry">
<p class="bold">Explanation:</p>
<p>The &lt;meter&gt; also known as a gauge specifies a unit of measurement within a known range. This should be used for measurements with a known minimum and maximum value.</p>
</div>
<p><!--/.entry--></p>
<div class="example">
<p class="bold">Usage:</p>
<div class="code_cnter">
<div class="line_num"></div>
<pre>
<code>&lt;ul&gt;
<span class="indent">&lt;li&gt;&lt;meter value="0.5"&gt;50%&lt;/meter&gt;&lt;/li&gt;</span>
<span class="indent">&lt;li&gt;&lt;meter value="50" min="0" max="100"&gt;50 out of 100&lt;/meter&gt;&lt;/li&gt;</span>
&lt;/ul&gt;
</code>
        </pre>
</p></div>
</div>
<p><!--/.example--></p>
]]></content:encoded>
			<wfw:commentRss>http://advancestyles.info/html5-2/html5-meter-tag/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HTML5 &lt;mark&gt; Tag</title>
		<link>http://advancestyles.info/html5-2/html5-mark-tag/</link>
		<comments>http://advancestyles.info/html5-2/html5-mark-tag/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 18:23:05 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://advancestyles.info/?p=313</guid>
		<description><![CDATA[Explanation: The &#60;mark&#62; tag is used to highlight part of your text for reference purposes. Usage: &#60;p&#62;Remember to &#60;mark&#62;study&#60;/mark&#62; for your test tomorrow.&#60;/p&#62; Result: Remember to study for your test tomorrow. It is important to understand the intended purpose of this tag. According to the HTML5 specification: When used in a quotation or other block of text referred to from the prose, it indicates a highlight that was not originally present but which has been added to bring the reader&#8217;s &#8230; <a href="http://advancestyles.info/html5-2/html5-mark-tag/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="entry">
<p class="bold">Explanation:</p>
<p>The &lt;mark&gt; tag is used to highlight part of your text for reference purposes.</p>
</div>
<p><!--/.entry--></p>
<div class="example">
<p class="bold">Usage:</p>
<div class="code_cnter">
<div class="line_num"></div>
<pre><code>&lt;p&gt;Remember to &lt;mark&gt;study&lt;/mark&gt; for your test tomorrow.&lt;/p&gt;</code></pre>
</p></div>
</div>
<p><!--/.example--></p>
<div class="example">
<p class="bold">Result:</p>
<div class="result_cnter">
<p>Remember to <span style="background-color:yellow;">study</span> for your test tomorrow.</p>
</p></div>
</div>
<p><!--/.example--></p>
<p>It is important to understand the intended purpose of this tag. According to the HTML5 specification:<br />
<blockquote><p>When used in a quotation or other block of text referred to from the prose, it indicates a highlight that was not originally present but which has been added to bring the reader&#8217;s attention to a part of the text that might not have been considered important by the original author when the block was originally written, but which is now under previously unexpected scrutiny. When used in the main prose of a document, it indicates a part of the document that has been highlighted due to its likely relevance to the user&#8217;s current activity.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://advancestyles.info/html5-2/html5-mark-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 &lt;hgroup&gt; Tag</title>
		<link>http://advancestyles.info/html5-2/html5-hgroup-tag/</link>
		<comments>http://advancestyles.info/html5-2/html5-hgroup-tag/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 18:11:38 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://advancestyles.info/?p=299</guid>
		<description><![CDATA[Explanation: The &#60;hgroup&#62; tag is used to group the header content of an HTML document, section, or navigational element. More specifically, it is used to group &#60;h1&#62; &#8211; &#60;h6&#62; elements when multiple levels are used Usage: &#60;hgroup&#62; &#60;h1&#62;heading 1&#60;/h1&#62; &#60;h2&#62;heading 2&#60;/h2&#62; &#60;/hgroup&#62;]]></description>
			<content:encoded><![CDATA[<div class="entry">
<p class="bold">Explanation:</p>
<p>The &lt;hgroup&gt; tag is used to group the header content of an HTML document, section, or navigational element. More specifically, it is used to group &lt;h1&gt; &#8211; &lt;h6&gt; elements when multiple levels are used</p>
</div>
<p><!--/.entry--></p>
<div class="example">
<p class="bold">Usage:</p>
<div class="code_cnter">
<div class="line_num"></div>
<pre>
<code>&lt;hgroup&gt;
<span class="indent">&lt;h1&gt;heading 1&lt;/h1&gt;</span>
<span class="indent">&lt;h2&gt;heading 2&lt;/h2&gt;</span>
&lt;/hgroup&gt;
</code>
        </pre>
</p></div>
</div>
<p><!--/.example--></p>
]]></content:encoded>
			<wfw:commentRss>http://advancestyles.info/html5-2/html5-hgroup-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

