The following is a list, meaning, and definition of the HTTP status code that might be returned to the after a browser request to the server.
Informational 1xx
| Message | Meaning | definition |
|---|---|---|
| 100 | Continue | This is an interim response to inform the client that only part of the request has been received, but not rejected, by the server. The client should continue with the request. |
| 101 | Switching Protocols | The server understands and is switching protocols to comply with the client’s request. |
Successful 2xx
| Message | Meaning | definition |
|---|---|---|
| 200 | OK | The request is successful. The information however is dependent on the method used in the request. (ie. GET, POST, HEAD, and TRACE). |
| 201 | Created | The request has been completed resulted in a new resource being created. |
| 202 | Accepted | The request has been accepted for processing, but the processing hasn’t been completed. |
| 203 | Non-Authoritative Information | The returned metainformation in the entity-header is not definitive set as available from the origin server, but is gathered from a local or a third-party copy. |
| 204 | No Content | The request is successful, but does not have to return an entity-body. |
| 205 | Reset Content | The request is successful, the user agent SHOULD reset the document view which caused the request to be sent. |
| 206 | Partial Content | The request is successful and have fulfiled the partial GET request for the resources. |
Redirection 3xx
| Message | Meaning | definition |
|---|---|---|
| 300 | Multiple Choices | A link list with a maximum of 5 links. User can select a link to go to. |
| 301 | Moved Permanently | The requested page has been assigned a new URL. |
| 302 | Found | The requested page resides temporarily under a different URL. |
| 303 | See Other | The requested page can be found under a different URL. |
| 304 | Not Modified | If a conditional GET request is performed and access is allowed, the server should respond with this code. |
| 305 | Use Proxy | The requested page MUST be access through a proxy. |
| 306 | Unused | This status code was used in a previous version. It’s no longer used, but it is reserved. |
| 307 | Temporary Redirect | The requested page resides temporarily under a different URL. |
Client Error 4xx
| Message | Meaning | definition |
|---|---|---|
| 400 | Bad Request | Malformed syntax. The server did not understand the request. |
| 401 | Unauthorized | The requested page requires authenthication. |
| 402 | Payment Required | This code is reserved for future use. |
| 403 | Forbidden | The requested page does not allow any access. |
| 404 | Not Found | The requested page cannot be found. |
| 405 | Method Not Allowed | The method specified is not allowed. |
| 406 | Not Acceptable | The requested resource can only generate a response that is not acceptable by the client. |
| 407 | Proxy Authentication Required | Similar to a 401 (unauthorized), but requires authentication with a proxy. |
| 408 | Request Timeout | The requested page did not produce a response within the time that the server was prepred to wait. |
| 409 | Conflict | The requested page could not be completed because of a conflict. |
| 410 | Gone | The requested resource is no longer found on the server and no forwarding was provided. |
| 411 | Length Required | The server refused the request without a defined Content-Length. |
| 412 | Precondition Failed | The server evaluated to false to one or more of the precondition given in request-header fields. |
| 413 | Request Entity Too Large | The server refused to process a request, because the request entity is larger than what the server is willing or able to process. |
| 414 | Request-url Too Long | The server refused to process a request, because the URI is longer than what the server is willing or able to interpret. This occurs when you convert a “post” to “get” request with long queries. |
| 415 | Unsupported Media Type | The server refused to process a request, because the media type is not supported. |
| 417 | Expectation Failed | The expectation in the Expect request-header field could not be met by this server. |
Server Error 5xx
| Message | Meaning | definition |
|---|---|---|
| 500 | Internal Server Error | The server failed to complete the request. The server encountered an unexpected condition. |
| 501 | Not Implemented | The server failed to complete the request. The server does not support the functionality required to complete the request. |
| 502 | Bad Gateway | The server failed to complete the request. The server received an invalid response from the upstream server. |
| 503 | Service Unavailable | The server failed to complete the request. The server is currently unable to handle the request due to a temporary overload or maintenance. |
| 504 | Gateway Timeout | The gateway has timed out |
| 505 | HTTP Version Not Supported | The HTTP protocol version used to make the request is not supported by the server. |
